Klabu ya Simba yenye makazi yake eneo la Msimbazi Kariakoo
Ligi Kuu 2022-2023
Pos | Timu | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Yanga SC | 30 | 25 | 3 | 2 | 43 | 78 |
2 | Simba SC | 30 | 22 | 7 | 1 | 57 | 73 |
3 | Azam FC | 30 | 18 | 5 | 7 | 25 | 59 |
4 | Fountain Gate Fc | 30 | 15 | 8 | 7 | 8 | 53 |
5 | Namungo FC | 30 | 11 | 7 | 12 | -4 | 40 |
6 | Singida BS | 30 | 12 | 3 | 15 | -1 | 39 |
7 | Geita Gold SC | 30 | 9 | 10 | 11 | -9 | 37 |
8 | Tanzania Prisons | 30 | 10 | 7 | 13 | -9 | 37 |
9 | Dodoma FC | 30 | 11 | 4 | 15 | -10 | 37 |
10 | Coastal Union FC | 30 | 9 | 9 | 12 | -10 | 36 |
11 | Mtibwa Sugar FC | 30 | 9 | 8 | 13 | -11 | 35 |
12 | Kagera Sugar FC | 30 | 9 | 8 | 13 | -13 | 35 |
13 | KMC FC | 30 | 8 | 8 | 14 | -6 | 32 |
14 | Mbeya City FC | 30 | 7 | 10 | 13 | -10 | 31 |
15 | Polisi Tanzania | 30 | 6 | 7 | 17 | -29 | 25 |
16 | Ruvu Shooting | 30 | 5 | 6 | 19 | -21 | 21 |
Ligi Kuu 2021-2022
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yanga SC | 30 | 22 | 8 | 0 | 49 | 8 | 41 | 74 |
2 | Simba SC | 30 | 17 | 10 | 3 | 41 | 14 | 27 | 61 |
3 | Azam FC | 30 | 14 | 7 | 9 | 41 | 28 | 13 | 49 |
4 | Geita Gold SC | 30 | 12 | 10 | 8 | 32 | 26 | 6 | 46 |
5 | Namungo FC | 30 | 10 | 11 | 9 | 42 | 34 | 8 | 41 |
6 | Kagera Sugar FC | 30 | 9 | 12 | 9 | 20 | 25 | -5 | 39 |
7 | Coastal Union FC | 30 | 10 | 8 | 12 | 22 | 31 | -9 | 38 |
8 | Polisi Tanzania | 30 | 8 | 13 | 9 | 21 | 23 | -2 | 37 |
9 | Mbeya City FC | 30 | 8 | 13 | 9 | 25 | 29 | -4 | 37 |
10 | KMC FC | 30 | 8 | 11 | 11 | 34 | 35 | -1 | 35 |
11 | Dodoma FC | 30 | 9 | 8 | 13 | 25 | 37 | -12 | 35 |
12 | Ruvu Shooting | 30 | 8 | 10 | 12 | 28 | 39 | -11 | 34 |
13 | Mtibwa Sugar FC | 30 | 7 | 10 | 13 | 25 | 34 | -9 | 31 |
14 | Tanzania Prisons | 30 | 7 | 8 | 15 | 21 | 34 | -13 | 29 |
15 | Biashara FC | 30 | 5 | 13 | 12 | 23 | 35 | -12 | 28 |
16 | Mbeya Kwanza | 30 | 5 | 10 | 15 | 22 | 39 | -17 | 25 |
Ligi Kuu 2020-2021
Pos | Timu | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 34 | 26 | 5 | 3 | 78 | 14 | 64 | 83 |
2 | Yanga SC | 34 | 21 | 11 | 2 | 52 | 21 | 31 | 74 |
3 | Azam FC | 34 | 19 | 11 | 4 | 50 | 22 | 28 | 68 |
4 | Biashara FC | 34 | 13 | 11 | 10 | 28 | 32 | -4 | 50 |
5 | KMC FC | 34 | 13 | 9 | 12 | 39 | 27 | 12 | 48 |
6 | Polisi Tanzania | 34 | 10 | 15 | 9 | 29 | 27 | 2 | 45 |
7 | Tanzania Prisons | 34 | 10 | 14 | 10 | 25 | 25 | 0 | 44 |
8 | Dodoma FC | 34 | 11 | 11 | 12 | 28 | 31 | -3 | 44 |
9 | Namungo FC | 34 | 10 | 13 | 11 | 24 | 31 | -7 | 43 |
10 | Ruvu Shooting | 34 | 11 | 8 | 15 | 34 | 38 | -4 | 41 |
11 | Kagera Sugar FC | 34 | 10 | 10 | 14 | 34 | 38 | -4 | 40 |
12 | Coastal Union FC | 34 | 10 | 10 | 14 | 29 | 46 | -17 | 40 |
13 | Mtibwa Sugar FC | 34 | 10 | 9 | 15 | 21 | 31 | -10 | 39 |
14 | JKT Tanzania SC | 34 | 11 | 6 | 17 | 34 | 47 | -13 | 39 |
15 | Gwambina FC | 34 | 8 | 11 | 15 | 29 | 37 | -8 | 35 |
16 | Singida BS | 34 | 9 | 8 | 17 | 22 | 41 | -19 | 35 |
17 | Mbeya City FC | 34 | 5 | 4 | 25 | 24 | 69 | 45 | 19 |
18 | Mwadui FC | 34 | 5 | 4 | 25 | 24 | 69 | -45 | 19 |
Kiungo
Mchezaji | Michezo | ||||
---|---|---|---|---|---|
Ismael sawadogo | 0 | 0 | 1 | 0 | 1 |
Edwin barua | 0 | 0 | 0 | 0 | 0 |
Mzamiru Yaasin | 2 | 4 | 6 | 0 | 12 |
Sadio kanoute | 0 | 0 | 6 | 0 | 7 |
Said Ntibazonkiza | 13 | 5 | 2 | 0 | 10 |
Peter banda | 0 | 0 | 0 | 0 | 3 |
Mshambuliaji
Mchezaji | Michezo | ||||
---|---|---|---|---|---|
Ladak juma chasambi | 0 | 0 | 0 | 0 | 0 |
Valentino Mashaka Kusengama | 0 | 0 | 0 | 0 | 0 |
Jean baleke | 7 | 0 | 0 | 0 | 5 |
Pape othuman sakho | 8 | 3 | 2 | 0 | 10 |
Mosses phiri | 10 | 1 | 0 | 0 | 11 |
Kibu Denis Prosper | 3 | 2 | 1 | 0 | 6 |
Mlinzi
Mchezaji | Michezo | ||||
---|---|---|---|---|---|
Enock Inonga Banka | 2 | 0 | 0 | 0 | 5 |
Mohamed Ouattara | 0 | 0 | 1 | 0 | 2 |
Abdulazak hamza | 0 | 0 | 0 | 0 | 0 |
Israel Patrick Mwenda | 1 | 0 | 1 | 0 | 2 |
Mohamed Hussein | 0 | 3 | 2 | 0 | 8 |
Kenedy juma | 0 | 0 | 2 | 0 | 2 |