Mlinzi
Mchezaji | Michezo | ||||
---|---|---|---|---|---|
Enock Inonga Banka | 2 | 0 | 0 | 0 | 5 |
Mohamed Ouattara | 0 | 0 | 1 | 0 | 2 |
Abdulazak hamza | 0 | 0 | 0 | 0 | 0 |
Israel Patrick Mwenda | 1 | 0 | 1 | 0 | 2 |
Mohamed Hussein | 0 | 3 | 2 | 0 | 8 |
Kiungo
Mchezaji | Michezo | ||||
---|---|---|---|---|---|
Ismael sawadogo | 0 | 0 | 1 | 0 | 1 |
Mzamiru Yaasin | 2 | 4 | 6 | 0 | 12 |
Edwin barua | 0 | 0 | 0 | 0 | 0 |
Sadio kanoute | 0 | 0 | 6 | 0 | 7 |
Said Ntibazonkiza | 13 | 5 | 2 | 0 | 10 |
Peter banda | 0 | 0 | 0 | 0 | 3 |
Mshambuliaji
Mchezaji | Michezo | ||||
---|---|---|---|---|---|
Ladak juma chasambi | 0 | 0 | 0 | 0 | 0 |
Valentino Mashaka Kusengama | 0 | 0 | 0 | 0 | 0 |
Jean baleke | 7 | 0 | 0 | 0 | 5 |
Pape othuman sakho | 8 | 3 | 2 | 0 | 10 |
Mosses phiri | 10 | 1 | 0 | 0 | 11 |
Kibu Denis Prosper | 3 | 2 | 1 | 0 | 6 |